Edelkrone HeadPLUS v2 Pro
Automatic Target Tracking & Live Target Switching
HeadPLUS v2 Pro has the ability to learn three different stationary targets. When transitioning between targets, HeadPLUS v2 pro keeps each target in frame and in focus even when operating on SliderPLUS, SliderONE, JibONE, and DollyONE and DollyPLUS.
You can make a live, smooth transition among any of the three preset targets by selecting your desired target through the App.
Sequencer Feature
With Sequencer feature, you can chain multiple poses one after another to create complex camera motion. Transition speed between each pose is independently adjustable. You can also make the system loop back and forth in any given order.
Can be Hand-controlled
Instead of relying on a remote control, manually adjust the pan & tilt angle of HeadPLUS v2 Pro and program your camera motion with just your hands! This gives an unprecedented speed to your workflow and makes the entire process much more intuitive.
What's new - HeadPLUS v2/HeadPLUS v2 PRO
• Pan lock and folding angle lock pin for straight adjustments making it safer to
o use with JibONE in hanging mode
o relocate the setup on a tripod without detaching
• Small cavity located in the L bracket to accommodate battery extender cables for your camera.
• Cold Shoe connector for mounting miscellaneous camera accessories
• On/off button, adjustable auto power-off, and informational LCD screen
• Safely store the edelkrone controller on top of the Cold Shoe connector using the magnets underneath.
• Link port for future extensibility
Gimbal | |
Number of Axes | 2 (Pan & Tilt) |
Head Specifications | |
Head Box Contents | HeadPLUS v2 PRO, L Bracket for cameras up to 20 lb (9 kg), 3/8”-16 screw, width extenders for SliderPLUS legs, allen keys |
Head Size | HeadPLUS v2 PRO: (L x W x H) 17.04 x 4.05 x 3.07 in (433 x 103 x 78 mm) L Bracket (folded): (L x W x H) 7.51 x 5.70 x 3.14 in (191 x 145 x 80 mm) |
Head Weight | HeadPLUS v2 PRO: 6.04 lb (2.74 kg) L Bracket: 1.22 lb (556 gr.) |
Recommended Camera Load | 9 kg |
Head Mounting options | 3/8"-16 mounting port on bottom. 1/4"-20 mounting screw on L bracket. |
Min. step size | 0.022 degree |
Max. speed | 360° in 20 sec |
Motor type | 2 x ultra precise step motors with ultra high-res encoders. |
Battery life | With 28.8 Wh energy (1 Canon LP-E6 battery is 14.4 Wh), Operates 4 hours (continuously at full speed), Shoots 28800 photographs (in Time-Lapse mode) x1 V-Mount Battery is 95Wh x1 Gold Mount Battery is 95Wh |
Head Power input | V-Mount type battery, Gold Mount type battery, LP-E6 battery, NP-F battery, AC/DC adapter (9.0V, 2A) (NOT included) |
Shutter trigger cable socket | 2.5 mm (shutter trigger cable sold seperately |
Head Compatibility | SliderONE v2, Slide Module v3, SliderPLUS v5, SliderPLUS v5 PRO, DollyONE, DollyPLUS, FocusPLUS PRO, Laser Module, and previous generation Slide Module v2, SliderPLUS, SliderPLUS PRO |
Mobile device connection | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection |
App. compatibility | iOS 11.0 or later & Android 5.0 or later |
Head Materials | CNC machined aluminum and stainless steel components. |
Packaging Info | |
Package Weight | 3 Kg |
Box Dimensions (LxWxH mm) | 500 x 300 x 150 mm |