Click Image for Gallery
Scoro S is the first choice for extraordinary pictures. Thanks to the
manifold and one of a kind possibilities, this power pack is the ideal
light source in professional photography. No fewer than three lamp base
outlets are available and each of them can be adjusted asymmetrically.
Due to revised hard and software, the new Scoro S WiFi / RFS 2 can be
conveniently controlled by app („bronControl“). By means of a WiFi
connection, mobile devices (smartphones & tablets) as well as
desktop computers are able to communicate with this high-end power pack.
Power pack specifications | |
Maximum Watt/Seconds | Normal Mode: 1600 Ws. Speed Mode: 1200 Ws. |
Guide Number | Normal Mode: 64 2/10 at 6.5' (2.0 m), ISO 100 with P70 reflector. Speed Mode: 45 9/10 at 6.5' (2.0 m), ISO 100 with P70 reflector. |
Flash Duration | t0.1 / t0.5 Normal Mode: Minimum Power: 1/10,000 sec / 1/14,000 sec. Maximum Power: 1/265 sec / 1/760 sec. Speed Mode: Minimum Power: 1/10,000 sec / 1/14,000 sec. Maximum Power: 1/535 sec / 1/1600 sec. |
Recycle time | Normal Mode: 0.02 - 0.6 sec (230 V). Speed Mode: 0.02 - 0.4 sec (230 V). |
Outlets | 3 |
Distribution | Symmetrical and asymmetrical |
Flash Variability | Over 9 stops in 1/10 or full stop intervals Choice of joules or percent for LCD display. |
Inputs | 1 x Sync socket. 1 x Computer connection for remote control. |
Voltage Stabilization | Yes, +/- 0.3% |
Modeling Light | Accepts 3 x 650 W (200 - 240 V) in optional flash heads. Accepts 3 x 300 W (100 - 120 V) in optional flash heads. |
Color Temperature | ECTC technology (Enhanced Color Temperature Control) for constant or specifically adjustable (200 K increments) color temperature. |
Triggering | Manual release button, photocell, infrared, RFS or RFS 2 receiver (may be switched off) sync cable, IRX 2 |
Control | Silicone keypad, illuminated LCD display, radio remote control, computer control, Wi-Fi app |
Flash Ready Indicator | Visual and audible (can be switched off), activated when 100 % of the selected energy is reached. |
Operating Voltage | 100-240 VAC 50/60 Hz, 16 A @ 230 V. 100-240 VAC 50/60 Hz, 15 A @ 100 V. |
Wi-Fi | 802.11 b/g/n. Encryption: Open/WPA/WPA2. |
Built-in Slave Cell | Built-in RF 2 receiver, optical and infrared signals. |
Additional Functions | t0.1, Sequence, Delay, Interval, Color Temperature, Alternating, Stroboscopic, Memory. |
Packaging Info | |
Package Weight | 9.8 kg |
Box Dimensions (LxWxH mm) | 570 x 340 x 250 |