Click Image for Gallery
When certain features of the Scoro S or a third lamp base outlet are not required, then Scoro E is the perfect selection. This high-end power pack impresses with strong performance and easy operation; playing to its strength in fashion and still-life photography in particular. Due to revised hard and software, the new Scoro E WiFi / RFS 2 can be conveniently controlled by app („bronControl“). By means of a WiFi connection, mobile devices (smartphones & tablets) as well as desktop computers are able to communicate with this high-end power pack.

| Camera flash specifications | |
| Modeling flash | Accepts 2 x 650 W (200 - 240 V) in optional flash heads; Accepts 2 x 300 W (100 - 120 V) in optional flash heads; Proportional to flash energy, Full and Low settings. |
| Flash specifications | |
| Flash Ready Indicator | Visual and audible (can be switched off), activated when 100 % of the selected energy is reached. |
| Power pack specifications | |
| Maximum Watt/Seconds | 1600 Ws |
| Guide Number | 64 2/10 at 6.5' (2.0 m), ISO 100 with P70 reflector |
| Flash Duration | t0.1 : 1/256 sec to 1/8000 sec. t0.5: 1/760 sec / 1/12,000 sec . |
| Recycle time | 0.06 - 1.0 sec (230 V) |
| Outlets | 2 |
| Distribution | Symmetrical and asymmetrical |
| Flash Variability | Over 7 stops in 1/10 or full stop intervals. Choice of Ws or percent for LCD display. |
| Inputs | 1 x Sync socket; 1 x Computer connection for remote control. |
| Voltage Stabilization | Yes, +/- 0.5% |
| Color Temperature | ECTC technology (Enhanced Color Temperature Control) for constant or specifically adjustable (200 K increments) color temperature. |
| Triggering | Manual release button, photocell, RFS or RFS 2 receiver (may be switched off), sync cable |
| Control | Silicone keypad, illuminated LCD display, Radio remote control, computer control, Wi-Fi app |
| Operating Voltage | 100-240 V 50/60 Hz, 16 A 230 V; 100-240 V 50/60 Hz, 15 A 100 V. |
| Wi-Fi | 802.11 b/g/n. Encryption: Open/WPA/WPA2 |
| Built-in Slave Cell | Built-in RF 2 receiver, optical slave |
| Additional Functions | t0.1 min., sequence |
| Packaging Info | |
| Package Weight | 9.6 kg |
| Box Dimensions (LxWxH mm) | 570 x 340 x 250 |













-250x250.jpg)




-250x250.jpg)


















