Click Image for Gallery
Shimbol 7 inch 1920*1080 Touchscreen 3D Lut 4K HDMI 3G-SDI Video Recording Monitor with 3D-LUT OUT
* Display Screen : 7 " Touch Panel
* Screen Resolution:1920*1080
* Brightness: 2200cd/m2
* Color Gamut: P3
* HDMI Input&Output
* SDI Input&Output
* SDI Input convert to HDMI output
* Video recording & playback
* Customs 3D-LUT
* 3D-LUT Output
* CNC Metal Frame
* Luma Waveform # RGB Parade # Vectorscope # Histogram # The aspect ratio markers # Safe Area # Center Marker # Focus Peaking # Zoom In # Zebra Pattern # False Color # Monochrome # 3D LUT loading & adjustment # Gamma setting # HDR monitoring # Color temperature setting # Sharpness # RGB adjustment, etc.
| Display Specifications | |
| Display working temperature | |
| Model | Memory 7 Pro |
| Screen size | 7" Touch Screen |
| Screen resolution | 1920x1200 pixels |
| Aspect Ratio | 16:9 |
| Brightness | 2200 nits / cd/m2 |
| Contrast Ratio | 1800:1 |
| Viewing Angle | Horizontal: 170° (85/85) Vertical: 170° (85/85) |
| Input | 1x HDMI (Unspecified Signal) Input 1x BNC (3G-SDI) Input |
| Output | 1x HDMI (Unspecified Signal) Output 1x BNC (3G-SDI) Output |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| HDMI Input/ Output Support Format | HDMI DCI 4K: 25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Display size | 178.8 x 110.8 x 20.3 mm |
| Display weight | 455g |













-250x250.jpg)




-250x250.jpg)


















