Click Image for Gallery
Shimbol recording monitor Memory I Pro
Shimbol 5.5 inch 1920*1080 Touchscreen 3D Lut 4K HDMI 3G-SDI Video Recording Monitor with 3D-LUT OUT
* Display Screen : 5.5 " Touch Panel
* Screen Resolution:1920*1080
* Brightness: 2000cd/m2
* HDMI Input&Output
* SDI Input&Output
* Video recording & playback
* Customs 3D-LUT
* 3D-LUT Output
* CNC Metal Frame
* Luma Waveform # RGB Parade # Vectorscope # Histogram # The aspect ratio markers # Safe Area # Center Marker # Focus Peaking # Zoom In # Zebra Pattern # False Color # Monochrome # 3D LUT loading & adjustment # Gamma setting # HDR monitoring # Color temperature setting # Sharpness # RGB adjustment, etc.




| Display Specifications | |
| Display working temperature | Operating Temperature 14 to 104°F / -10 to 40°C Storage Temperature -4 to 140°F / -20 to 60°C |
| Model | Memory I Pro |
| Screen size | 5.5" Touch Screen |
| Screen resolution | 1920x1200 pixels |
| Aspect Ratio | 16:9 |
| Brightness | 2000 nits / cd/m2 |
| Contrast Ratio | 1200:1 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Input | 1 x HDMI 1.4 Input 1 x BNC (3G-SDI) Input 1 x Barrel Input 1 x USB-C (Firmware) Single Slot: SD/SDHC/SDXC |
| Output | 1 x HDMI 1.4 Output 1 x BNC (3G-SDI) Output |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| HDMI Input/ Output Support Format | HDMI DCI 4K: 25/24/23.98 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Display size | 146.6 x 87.6 x 26.5 mm |
| Display weight | 320g |













-250x250.jpg)




-250x250.jpg)



















