Click Image for Gallery
Edelkrone SliderONE V3 Motorized
Shoot captivating cinematic footage wherever you want with the ultra portable, motorized backpack slider.
What's new with v3:
⬤ Allows hand-control to set poses.
⬤ Can slide 2x faster.
⬤ TapMove feature is coming soon: Tap directly on SliderONE's body to set speed and poses, then start the motion without the need for buttons or the app.
⬤ When set up at an incline, auto-disables hand-control to increase vertical carrying capacity.
| Slider Specifications | |
| Slider Recommended load | 20 lb (9 kg) or less, works on incline 5 lb (2.3 kg) or less carrying capacity on vertical operation |
| Camera Travel | 20 cm |
| Slider Weight | 1.1 kg |
| Slider Min. step size | 0.222 μm |
| Slider Size (L x W x H) | 270 x 95 x 50 mm |
| Mounting options | 3/8"-16 mounting screw on top, 3/8"-16 mounting port on bottom |
| Slider Max. speed | 0.52 in/sec (1.33 cm/sec) |
| Slider Supported fps | All |
| Slider Number of axes | Single (Slide motion) |
| Slider Motor type | Step motor with ultra high-res encoder |
| Materials | CNC machined aluminum & stainless steel components. |
| Slider Battery life | With 14.4 Wh energy (1 Canon LP-E6 battery is 14.4 Wh). Operates 1.5 hours (continuously at full speed). Shoots 9000 photographs (in Time-Lapse mode). |
| Slider Power input | Canon LP-E6 type battery (Battery NOT included) |
| Mobile device connection | 2.4 GHz direct link for inter-device communication and BLE for pairing / mobile phone connection |
| Shutter trigger socket | 2.5 mm (Shutter trigger cable sold separately) |
| Can be paired | HeadONE (Both in single or dual modes), Pan PRO, HeadPLUS (v2 & v1), HeadPLUS PRO (v2 & v1) |
| App compatibility | iOS 11.0 or later & Android 5.0 or later |
| Packaging Info | |
| Package Weight | 1.4 Kg |
| Box Dimensions (LxWxH mm) | 300 x 100 x 80 mm |













-250x250.jpg)




-250x250.jpg)





















